Paper | Title | Page |
---|---|---|
MOPOPT002 | Improvements on Sirius Beam Stability | 226 |
|
||
Sirius is a Synchrotron Light Source based on a 3 GeV electron storage ring with 518 meters circumference and 250 pm.rad emittance. The facility is built and operated by the Brazilian Synchrotron Light Laboratory (LNLS), located in the CNPEM campus, in Campinas. A beam stability task force was recently created to identify and mitigate the orbit disturbances at various time scales. This work presents studies regarding ground motion (land subsidence caused by groundwater extraction), improvements in the temperature control of the storage ring (SR) tunnel air conditioning (AC) system, vibration measurements in accelerator components and the efforts concerning the reduction of the power supplies’ ripple. The fast orbit feedback implementation and other future perspectives will also be discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT002 | |
About • | Received ※ 08 June 2022 — Revised ※ 14 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 17 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT003 | Studying Instabilities in the Canadian Light Source Storage Ring Using the Transverse Feedback System | 230 |
SUSPMF081 | use link to see paper's listing under its alternate paper code | |
|
||
The Transverse Feedback system at the Canadian Light Source can identify, categorize, and mitigate against periodic instabilities that arise in the storage ring beam. By quickly opening and closing the feedback loop, previously mitigated instabilities will be allowed to grow briefly before being damped by the system. The resulting growth in the beam oscillation amplitude curve can be analyzed to determine growth/damp rates and modes of the coupled bunch oscillations. Further measurements can be collected via active excitement of modes rather than passive growth. These Grow/damp and Excite/Damp curves have been collected and analyzed for various storage ring beam properties, including beam energy, machine chromaticity, and in-vacuum insertion device gap widths. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT003 | |
About • | Received ※ 08 June 2022 — Revised ※ 14 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 09 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT004 | Development of a New Clusterization Method for the GEM-TPC Detector | 233 |
SUSPMF082 | use link to see paper's listing under its alternate paper code | |
|
||
The Facility for Antiproton and Ion Research FAIR, in Darmstadt Germany, will be one of the largest accelerator laboratories worldwide. The Superconducting FRagment Separator (Super-FRS)* is one of its main components. The Super-FRS can produce, separate and deliver high-energy radioactive beams with intensities up to 1e11 ions/s, covering projectiles from protons up to uranium and it can be used as an independent experimental device. The Gas Electron Multiplier-based Time Projection Chambers (GEM-TPC) in twin configuration is a newly developed beam tracking detector capable of providing spatial resolution of less than 1 mm with a tracking efficiency close to 100% at 1 MHz counting rate. The GEM-TPC (HGB4) was tested at the FRagment Separator (FRS), with 238U beam at 850 MeV/u. A new clusterization method was developed, for the first time and used for an analysis. This method allowed to access to waveforms of each strip signal within a single trigger in an event-by-event basis. The procedures involved in this method will be shown in details.
* H.Geissel et al., The Super-FRS project at GSI, Nucl. Instr. and Meth. in Phys., vol. B204, pp. 71-85, 2003. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT004 | |
About • | Received ※ 08 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 23 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT005 | Bunch Measurements with BPM at Low Energy Hadron Accelerators | 237 |
|
||
Beam Position Monitors (BPM) are one of the key diagnostics use in LINACs, BPMs should ensure a continuous monitoring of the beam position and energy. BPMs also give an indication of the beam transverse shape. For electron LINACs, beam longitudinal length is measured with BPMs. However, in hadron LINACs, it is performed with intrusive modules (wire scanners, beam shape monitors) This document relates the measurement of beam longitudinal length with BPMs. It is divided in two parts: first, a theoretical model of the BPM operation and the formulas driving the measurement of beam longitudinal length from BPM output signals. Second, an experimental study run at MYRRHA LINAC facility and showing good agreement between estimated values of beam longitudinal length from Tracewin simulations and BPM measurements. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT005 | |
About • | Received ※ 12 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 22 June 2022 — Issue date ※ 27 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT006 | Characterization of the Electron Beam Visualization Stations of the ThomX Accelerator | 240 |
SUSPMF083 | use link to see paper's listing under its alternate paper code | |
|
||
Funding: Research Agency under the Equipex convention ANR-10-EQPX-0051. We present an overview of the diagnostics screens stations - named SSTs - of the ThomX compact Compton source. ThomX is a compact light source based on Compton backscattering. It features a linac and a storage ring in which the electrons have an energy of 50 MeV. Each SST is composed of three screens, a YAG:Ce screen and an Optical Transition Radiation (OTR) screen for transverse measurements and a calibration target for magnification and resolution characterisation. The optical system is based on commercial lenses that have been reverse-engineered. An Arduino is used to control both the aperture and the focus remotely, while the magnification must be modified using an external motor. We report on the overall performance of the station as measured during the first steps of beam commissioning and on the optical system remote operations. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT006 | |
About • | Received ※ 20 May 2022 — Revised ※ 10 June 2022 — Accepted ※ 14 June 2022 — Issue date ※ 17 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT009 | New Bunch-by-Bunch Filling Pattern Measuring System at ELSA | 244 |
|
||
The electron accelerator facility ELSA at the University of Bonn, Germany, can accelerate and store electrons with a final energy from 0.8GeV up to 3.2GeV. To routinely determine the filling pattern in the storage ring, a new measuring system has been developed. For hadron physics experiments the filling pattern, which is influenced by the injection from the pre-accelerating synchrotron, should be as homogeneous as possible. The new measurement system should provide a real-time measurement of the filling pattern, so that the injection can be continuously optimized. Moreover, a position measurement for each individual bunch is provided, from which the two transverse and the longitudinal tunes can be deduced. To measure the bunch-by-bunch intensity and position, the signals of the existing button-type BPMs will be digitized by fast 12-bit ADCs synchronized to the 500MHz ELSA radio frequency. The fast pre-processing and intermediate storage of the data is realized with a 500MHz clocked FPGA and transfers the data to a PC for further processing. First results of measurement system developed in-house will be presented. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT009 | |
About • | Received ※ 08 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 28 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT010 | Status of Diamond and LGAD Based Beam-Detectors for the mCBM and CBM Experiments at GSI and FAIR | 247 |
|
||
Funding: This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No. 871072. The Compressed Baryonic Matter (CBM) experiment* is currently under construction at the Facility for Antiproton and Ion Research (FAIR) in Darmstadt. The aim of the experiment is the exploration of the Quantum Chromodynamics (QCD) phase diagram of matter at high net-baryon densities and for moderate temperatures. In this contribution a beam monitoring (BMON) system will be presented which will include a high-speed time-zero (T0) detector. The detector system must meet the requirements of the CBM time-of-flight (ToF) measurement system for proton and heavy-ion beams and should also allow for beam monitoring. The detector technology is planned to be based on chemical vapor deposition (CVD) diamond basis but also new Low Gain Avalanche Detector (LGAD) developments are evaluated. In this contribution the beam detector concept will be presented and the results of first prototype tests in the mini-CBM setup will be shown. *P. Senger, Exploring Cosmic Matter in the Laboratory - The Compressed Baryonic Matter Experiment at FAIR, Particles, vol. 2, no. 4, pp. 499-510, 2019. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT010 | |
About • | Received ※ 08 June 2022 — Revised ※ 10 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 25 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT011 | Transverse Excitation and Applications for Beam Control | 251 |
SUSPMF085 | use link to see paper's listing under its alternate paper code | |
|
||
Transverse excitation of stored particle beams is required for a number of applications in accelerators. Using a time-varying, transverse electric field with a dedicated frequency spectrum, the amplitude and coherence of betatron oscillations can be increased in a controlled manner. This allows for determination of the betatron tune from turn-by-turn position measurements, control of transverse beam shapes, as well as extraction of stored beams. For studies of beam excitation, a custom signal generator is being developed. It is based on software-defined radio (SDR) which allows for configurable signal characteristics and tuneable spectra. This approach enables usage for multiple applications in beam diagnostics and control. To determine appropriate excitation spectra, studies of particle dynamics in presence of excitation are being carried out. Nonlinear fields are also incorporated to account for beam extraction conditions, which affects frequency spectra of beam motion due to detuning effects. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT011 | |
About • | Received ※ 30 May 2022 — Accepted ※ 10 June 2022 — Issue date ※ 16 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT012 | Concept of a Beam Diagnostics System for the Multi-Turn ERL Operation at the S-DALINAC | 254 |
|
||
Funding: Work supported by DFG (GRK 2128), BMBF (05H21RDRB1), the State of Hesse within the Research Cluster ELEMENTS (Project ID 500/10.006) and the LOEWE Research Group Nuclear Photonics. The S-DALINAC is a thrice-recirculating electron accelerator operating in cw-mode at a frequency of 3 GHz. Due to the implementation of a path-length adjustment system capable of a 360° phase shift, it is possible to operate the accelerator as an Energy-Recovery LINAC. The multi-turn ERL operation has been demonstrated in 2021. While operating the accelerator in this mode, there are two sets of bunches, the still-to-be accelerated and the already decelerated beam, with largely different absolute longitudinal coordinates in the same beamline acting effectively as a 6 GHz beam. For this mode, a non-destructive, sensitive beam diagnostics system is necessary in order to measure the position of both beams simultaneously. The status of a 6 GHz resonant cavity beam position monitor (BPM) will be given together with the results of a wire scanner measurement of the multi-turn ERL beam. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT012 | |
About • | Received ※ 02 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 13 June 2022 — Issue date ※ 28 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT013 | Comparative Study of Broadband Room Temperature THz Detectors for High and Intermediate Frequency Response | 257 |
SUSPMF086 | use link to see paper's listing under its alternate paper code | |
|
||
Funding: Scholarship from Hesse ministry of science and culture (HMWK), Germany. Room temperature terahertz (THz) detectors based on Field effect transistors (FETs) and Zero-bias Schottky diodes (SD) are prominent members for the temporal-spatial characterization of pulses down to the picosecond scale generated at particle accelerators. Comparative study of in house developed THz detectors both at higher and intermediate frequency (IF) is carried out using table top THz systems and commercially available sources. In this paper, we present high frequency and intermediate frequency (IF) response of Gallium Arsenide (GaAs) FET and Zero-bias Schottky diode THz detectors. The IF results obtained are helpful for understanding and designing of optimized IF circuit with broader bandwidth. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT013 | |
About • | Received ※ 19 May 2022 — Revised ※ 09 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 25 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT016 | Update of the Bunch Arrival Time Monitor at ELBE | 260 |
|
||
The bunch arrival time monitor (BAM) at the radiation source ELBE has been upgraded twofold. In order to achieve a higher precision a new frontend has been designed, based on a development by DESY, that uses state of the art 50 GHz electro-optical modulators (EOMs). The frontend allows for thermal control of critical components and monitoring of system parameters. The modulated EOM signals and monitoring data are distributed to a new readout electronic. The new MicroTCA-based receiveris based on a dedicated FMC card developed at DESY that is installed on an FMC25 carrier board. The arrival time is calculated on a FPGA with low latency and can be used for machine diagnostic. The code has been adapted to enable the processing of a data stream of the continuous train of electron bunches, allowing for the implementation of a cw beam based feedback in a next step. The contribution will describe the BAM setup as well as the performance measured at the ELBE accelerator. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT016 | |
About • | Received ※ 08 June 2022 — Revised ※ 16 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 01 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT017 | Terahertz Sampling Rates with Photonic Time-Stretch for Electron Beam Diagnostics | 263 |
|
||
Funding: Supported by the Helmholtz Program-Oriented Funding (PoF), research program Matter and Technologies (Detector Technology and System), ANR-DFG ULTRASYNC funding program, CEMPI LABEX and Wavetech CPER. To understand the underlying complex beam diagnostic often large numbers of single-shot measurements must be acquired continuously over a long time with extremely high temporal resolution. Photonic time-stretch is a measurement method that is able to overcome speed limitations of con- ventional digitizers and enable continuous ultra-fast single- shot terahertz spectroscopy with refresh rates of trillions of consecutive frames. In this contribution, a novel ultra- fast data sampling system based on photonic time-stretch is presented and the performance is discussed. THERESA (TeraHErtz REadout SAmpling) is a data acquisition system based on the recent ZYNQ-RFSoC family. THERESA has been developed with an analog bandwidth up to 20 GHz and a sampling rate up to 90 GS/s. When combined with the photonic time-stretch setup, the system will be able to sample a THz signal with an unprecedented frame rate of 8 TS/s. Continuous acquisition for long observation times will open up new possibilities in the detection of rare events in accelerator physics. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT017 | |
About • | Received ※ 08 June 2022 — Revised ※ 17 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 05 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT018 | Advancing to a GHz Transition Radiation Monitor for Longitudinal Charge Distribution Measurements | 267 |
|
||
Funding: This work is supported by the German Federal Ministry of Education and Research (BMBF) under contract no. 05P21RORB2. Joint Project 05P2021 - R&D Accelerator (DIAGNOSE) In the past, longitudinal beam profiles have been measured with e.g., Feschenko monitors*, Fast Faraday Cups (FFC)** and field monitors. Feschenko monitors usually examine an average shape over several pulses and FFCs are interceptive devices by design. In this work we want to present the progress in the development of a novel GHz diffraction radiation monitor which shall be able to measure the longitudinal charge distribution of single bunches within Hadron beam LINACS non-destructively. A proof-of-concept measurement has been performed at GSI. We aim for a resolution of 50 to 100ps at beam energies of β=0.05 to 0.74. electronic field simulations were performed using CST Particle Studio to determine an optimal RF-Window, which also suits as vacuum chamber and the beam energy and angular dependencies of the diffraction radiation for different materials were analyzed. * A. V. Feschenko (2001): Methods and Instrumentation for Bunch Shape Measurements. In Proc. PAC’01, paper ROAB002 ** G. Zhu et al (2018): Rev. Sci. Instrum. issn 0034-6748, doi :10.1063/1.5027608 |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT018 | |
About • | Received ※ 14 June 2022 — Revised ※ 11 June 2022 — Accepted ※ 14 June 2022 — Issue date ※ 15 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT019 | Wakefield Studies for a Bunch Arrival-Time Monitor Concept with Rod-Shaped Pickups on a Printed Circuit Board for X-Ray Free-Electron Lasers | 271 |
|
||
Funding: This work is supported by the German Federal Ministry of Education and Research (BMBF) under contract No. 05K19RO1. The European XFEL (EuXFEL) and other notable X-ray Free-Electron Laser facilities rely on an all-optical synchronization system with electro-optical bunch arrival-time monitors (BAM). The current BAMs were benchmarked with a resolution of 3.5 fs for nominal 250 pC bunches at the EuXFEL, including jitter of the optical reference system. The arrival-time jitter could be reduced to about 10 fs with a beam-based feedback system. For future experiments at the EuXFEL the bunch charge will be decreased to a level where the existing system’s accuracy will no longer be sufficient. In simulations a concept based on rod-shaped pickups mounted on a printed circuit board indicated its potential for such low charge applications. For the feasibility of the proposed design, its contribution to the total impedance is essential. In this work the design and an intermediate version are compared to state-of-the-art BAM regarding their wake potential. Furthermore, measures to mitigate wakefields are discussed. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT019 | |
About • | Received ※ 08 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 05 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT020 | Longitudinal Phase Space Diagnostics with Corrugated Structure at the European XFEL | 275 |
|
||
Characterization of the longitudinal phase space (LPS) of the electron beam after the FEL process is important for its study and tuning. At the European XFEL, a single plate corrugated structure was installed after the SASE2 undulator to measure the LPS of the electron beam. The beam passing near the plate’s corrugations creates wakefields, which induce a correlation between time and the transverse distribution of the beam. The longitudinal phase space of the beam is then analyzed on a scintillating screen monitor placed in the dispersion section. In this paper, we present the result of commissioning the corrugated structure and the first LPS measurement. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT020 | |
About • | Received ※ 12 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 13 June 2022 — Issue date ※ 21 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT021 | 5D Tomography of Electron Bunches at ARES | 279 |
SUSPMF088 | use link to see paper's listing under its alternate paper code | |
|
||
The ARES linear accelerator at DESY aims to deliver stable and well-characterized electron bunches with durations down to the sub-fs level. Such bunches are highly sought after to study the injection into novel high-gradient accelerating structures, test diagnostics devices, or perform autonomous accelerator studies. For such applications, it is advantageous to have a complete and detailed knowledge of the beam properties. Tomographic methods have shown to be a key tool to reconstruct the phase space of beams. Based on these techniques, a novel diagnostics method is being developed to resolve the full 5-dimensional phase space (x,x’,y,y’,z) of bunches including their transverse and longitudinal distributions and correlations. In simulation studies, this method shows an excellent agreement between the reconstructed and the original distribution for all five planes. Here, the 5-dimensional phase space tomography method is presented using a showcase simulation study at ARES. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT021 | |
About • | Received ※ 03 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 07 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT024 | Measuring the Coherent Synchrotron Radiation Far Field with Electro-Optical Techniques | 292 |
|
||
Funding: M. M. P. acknowledges the support by the DFG-funded Doctoral School KSETA. C. W. achnowledges funding by BMBF contract number 05K19VKD. For measuring the temporal profile of the coherent synchrotron radiation (CSR) a setup based on electro-optical spectral decoding (EOSD) will be installed as part of the sensor network at the KIT storage ring KARA (Karlsruhe Research Accelerator). The EOSD technique allows a single-shot, phase sensitive measurement of the complete spectrum of the CSR far field radiation at each turn. Therefore, the dynamics of the bunch evolution, e.g. the microbunching, can be observed in detail. Especially, in synchronized combination with the already established near-field EOSD, this method could provide deeper insights in the interplay of bunch profile and CSR generation for each individual electron bunch. For a successful implementation of the EOSD single shot setup, measurements with electro-optical sampling (EOS) are performed. With EOS the THz pulse shape is scanned over several turns by shifting the delay of laser and THz pulse. In this contribution different steps towards the installation of the EOSD far field setup are summarized. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT024 | |
About • | Received ※ 07 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 08 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT025 | Development of an Electro-Optical Longitudinal Bunch Profile Monitor at KARA Towards a Beam Diagnostics Tool for FCC-ee | 296 |
|
||
Funding: The Future Circular Collider Innovation Study (FCCIS) project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant No 951754. M. R. and M. M. P. acknowledge the support by the Doctoral School "Karlsruhe School of Elementary and Astroparticle Physics: Science and Technology". C. W. achnowledges funding by BMBF contract number 05K19VKD. The Karlsruhe Research Accelerator (KARA) at KIT features an electro-optical (EO) near-field diagnostics setup to conduct turn-by-turn longitudinal bunch profile measurements in the storage ring using electro-optical spectral decoding (EOSD). Within the Future Circular Collider Innovation Study (FCCIS) an EO monitor using the same technique is being conceived to measure the longitudinal profile and center-of-charge of the bunches in the future electron-positron collider FCC-ee. This contribution provides an overview of the EO near-field diagnostics at KARA and discusses the development and its challenges towards an effective beam diagnostics concept for the FCC-ee. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT025 | |
About • | Received ※ 08 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 05 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT026 | Beam Diagnostics for the Storage Ring of the cSTART Project at KIT | 300 |
|
||
In the framework of the compact STorage ring for Accelerator Research and Technology (cSTART) project, which will be realized at Karlsruhe Institute of Technology (KIT), a Very Large Acceptance compact Storage Ring (VLA-cSR) is planned to study the injection and the storage of 50 MeV, ultra-short (sub-ps) electron bunches from a laser plasma accelerator (LPA) and the linac-based test facility FLUTE. For such a storage ring, where a single bunch with a relatively wide range of bunch charge (1 pC - 1000 pC ) and energy spread (10’4 - 10’2) will circulate at a relatively high revolution frequency (7 MHz), the choice of beam diagnostics is very delicate. In this paper, we would like to discuss several beam diagnostics options for the storage ring and to briefly report on several tests that have been or are planned to be realized in our existing facilities. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT026 | |
About • | Received ※ 08 June 2022 — Revised ※ 10 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 30 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT027 | Transverse and Longitudinal Profile Measurements at the KARA Booster Synchrotron | 304 |
|
||
In the booster synchrotron of the Karlsruhe Research Accelerator (KARA), the beam is injected from the microtron at 53 MeV and ramped up to 500 MeV. Though the injected beam current from the microtron to the booster seems good, the injection efficiency into the booster is currently low due to various effects. Consequently, an upgrade of the whole beam diagnostics system is taking place in the booster, in order to improve the injection efficiency through understanding the loss mechanisms and the behavior of bunches. Among these diagnostics tools are beam loss monitors, a transverse profile monitor and a longitudinal profile monitor. In this paper, we will describe the setups used for bunch profile measurements in both transverse and longitudinal planes and report on first data analysis results. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT027 | |
About • | Received ※ 08 June 2022 — Revised ※ 10 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 21 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT028 | Beam Diagnostics and Instrumentation for MESA | 307 |
|
||
Funding: Work supported by PRISMA and the German federal state of Rheinland-Pfalz For the new Mainz Energy recovering Superconducting Accelerator (MESA) a wide range of beam currents is going to be used during machine optimization and for the physics experiments. To be able to monitor beam parameters like beam current, phases and beam positions several different kinds of beam instrumentation is foreseen. Some components have already been tested at the Mainz Microtron (MAMI) and others have been used at the MELBA test accelerator. In this paper we will present the current status of the instrumentation. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT028 | |
About • | Received ※ 08 June 2022 — Revised ※ 10 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 02 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT029 | Longitudinal Phase Space Benchmarking for PITZ Bunch Compressor | 310 |
|
||
The longitudinal phase space characteristics of space-charge dominated electron beams are keys to achieving bunch compression for the accelerator-based THz source at the Photo Injector Test facility at DESY in Zeuthen (PITZ). Such a THz source is proposed as a prototype for an accelerator-based THz source for pump-probe experiments at the European XFEL. A start-to-end simulation has suggested the settings of the phase of booster linear accelerator manipulating longitudinal beam characteristics to optimize the performance of the THz FEL. Although beam diagnostics after compression at PITZ are limited, the longitudinal beam characteristics as a function of the booster phase have been measured and compared with the corresponding simulations. The benchmark involves measurements of longitudinal phase space distribution for bunch charges up to 2 nC. The measurement technique assigned uses 50-um slits to achieve higher momentum and time resolution (1.8 keV/c and 0.5 ps, respectively). | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT029 | |
About • | Received ※ 07 June 2022 — Revised ※ 10 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 18 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT031 | Renovation of the SR Beam Profile Monitors with Novel Polycrystalline Diamond Mirrors at the SuperKEKB Accelerator | 313 |
|
||
SR beam profile monitors are fundamental to perform the stable beam operation of SuperKEKB. To suppress thermal deformation of SR extraction mirrors–a long-standing issue in SR monitors–, we developed platinum coated diamond mirrors in 2019. The diamond mirrors are made with optical-quality polycrystal-diamond-substrate with extremely large thermal conductivity, and have a size of 20 mm (W) x 30 mm (H) x 2 mm (D). Surface flatness better than λ/5 was observed in an optical testing with a laser interferometer. The diamond mirrors have been installed in HER and LER in 2020 summer and 2021 summer, respectively. Through irradiation for an year at the beam current greater than 800 mA, no significant deformation of the diamond mirrors has been observed. In this talk, we will discuss the design, construction, and optical testing of the polycrystal diamond mirrors. Also beam measurements performed using an interferometer, a coronagraph, a streak camera, and a fast gate camera will be presented. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT031 | |
About • | Received ※ 08 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 02 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT032 | Improvement of Matching Circuit for J-PARC Main Ring Injection Kicker Magnet | 316 |
|
||
In this paper, present status of improvements of the impedance matching circuit for the J-PARC main ring injection kicker magnet to achieve 1.3MW beam operation planed after 2022 is described. In order to reduce the temperature-rise of resistors under the higher repetition rate pulse excitation, number of paralleled resistors was doubled and volume of each resistor was enlarged 2.6 times. Ceramic-made beads with diameter of 3 mm were filled in the cylinder of the resistor to increase the heat conductivity. An aluminum-made water-cooled heat sink was attached to the resistors directly and an air-cooling fan was mounted to the side of the box containing the resistors. All resistors and their support structure have been replaced in March 2022. Temperature-rise of resistors during continuous pulse excitation was measured by commercial thermo camera and compared with numerical calculations. In addition, predictions about the beam induced heating of the resistors are discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT032 | |
About • | Received ※ 08 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 26 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOPT033 | Study of Cherenkov Diffraction Radiation for Beam Diagnostics | 320 |
|
||
