Paper | Title | Page |
---|---|---|
TUPOST008 | Digital Low-Level RF System for the CERN Linac3 Accelerator | 853 |
|
||
A major consolidation of the aging RF system of the CERN Linac3, the ion source for the whole CERN accelerator chain, started during the Long Shutdown II. The main changes were an upgrade of the analogue Low-Level RF system (LLRF) and replacement of the 350 kW tube amplifiers by a solid-state equivalent. The state-of-the-art digital LLRF system enabled new sophisticated features in field manipulations, significantly increased the operational flexibility and improved operational reliability and availability. The paper presents the new architecture, a low noise master clock generator, digital signal processing with direct sampling of the RF signals, pulse parameter measurement or cavity resonance control. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST008 | |
About • | Received ※ 27 May 2022 — Revised ※ 13 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 15 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOST012 | Sirius Storage Ring RF Plant Identification | 865 |
|
||
The design configuration of the Sirius Light Source RF System is based on two superconducting RF cavities and eight 65 kW solid-state amplifiers operating at 500 MHz. The current configuration, based on a 7-cell normal conducting PETRA cavity, was initially planned for commissioning and initial tests of the beamlines. A digital low-level RF (DLLRF) system based on ALBA topology has been operating since 2019. Sirius is currently operating in decay mode for beamline tests with 100 mA stored current. During the commissioning, several studies were carried out to increase the stored current with stable beam. This paper presents a study using parametric data-driven models to identify the Storage Ring RF plant, aiming to optimize the DLLRF PI control parameters. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST012 | |
About • | Received ※ 08 June 2022 — Accepted ※ 23 June 2022 — Issue date ※ 01 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOST015 | Commissioning and First Results of an X-Band LLRF System for TEX Test Facility at LNF-INFN | 876 |
|
||
Funding: Latino is a project co-funded by Regione Lazio within POR-FESR 2014-2020 program In the framework of LATINO project (Laboratory in Advanced Technologies for INnOvation) funded by Lazio regional government, the commissioning of the TEst stand for X-band (TEX) facility has started in 2021 at Frascati National Laboratories of INFN. Born as a collaboration with CERN to test high gradient accelerating structures, during 2022 TEX aims at feeding the first EuPRAXIA@SPARC_LAB X-band structure prototype. During 2021 the commissioning has been successfully carried out up to 48 MW. The power unit is driven by an X-band low level RF system, that employs a commercial S-band (2.856 GHz) Libera digital LLRF (manufactured by Instrumentation Technologies), with an up/down conversion stage and a reference generation and distribution system able to produce coherent frequencies for the American S-band and European X-band (11.994 GHz), both designed and realized at LNF. The performance of the system, with a particular focus on amplitude and phase resolution, together with klystron and driver amplifier jitter measurements, will be reviewed in this paper. Moreover, considerations on its suitability and main limitations in view of EuPRAXIA@SPARC_LAB project will be discussed. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST015 | |
About • | Received ※ 20 May 2022 — Revised ※ 13 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 28 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOST016 | Status of LLRF and Resonance Control Dedicated Algorithms Extension for PolFEL | 880 |
|
||
PolFEL (POLish Free Electron Laser) is the new super-conducting based facility, which is under construction in Poland. It will provide a continuous electron beam with energy up to 160 MeV, which will be converted to light pulses with wavelengths as short as 150 nm. CW (Continuous Wave) operation of the superconducting linear accelerator with narrow bandwidth and high electromagnetic field gradient (presumably above 30 MV/m for single structure) creates new challenges while dealing with RF field stability, the influence of mechanical de-tuning of resonating structures and must take into account all limits induced by power amplifiers and cryo-system. The real-time control algorithm responsible for RF field, motor tuners, and piezo control must strictly interact with each other to provide the satisfactory performance of the whole facility. In addition, constant monitoring of such parameters as detuning, bandwidth, power margins of the amplifier, state of cavities must be done. The paper presents the current status of implementation of PolFEL’s LLRF Controller (extending GDR to other modes of operation as SEL, PLL) and Piezo Controller (both hardware and firmware layers). | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST016 | |
About • | Received ※ 08 June 2022 — Revised ※ 14 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 03 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOST017 | PEG Contribution to the LLRF System for Superconducting Elliptical Cavities of ESS Accelerator Linac | 884 |
|
||
The LLRF (Low-Level Radio Frequency) system optimizes energy transfer from the superconducting resonator to the accelerating beam. At ESS, one LLRF system regulates a single cavity. This digital system’s HW platform is the MTCA.4 standard. The system has been co-designed by ESS, Lund University, and the PEG (Polish Electronic Group) consortium. The PEG is also responsible for the system components design, evaluation, and production (like Local Oscillator Rear transition module, piezo tuner driver RTM, RTM carrier board, and others). The PEG delivers a HW/SW cavity simulator, an LLRF system test-stand, and provides necessary integration and installation services required for complete system preparation for the linac commissioning and operation phase. The paper summarizes the PEG work on the development and preparation of the LLRF systems for the ESS elliptical structures. The efforts concerning hardware and software components prototyping and evaluation are discussed. Moreover, we present the current status of the project, including components mass production, integration, and installation work. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST017 | |
About • | Received ※ 08 June 2022 — Revised ※ 16 June 2022 — Accepted ※ 19 June 2022 — Issue date ※ 20 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOST018 | Long Pulse Operation of the E-XFEL Cryomodule | 888 |
|
||
The CW operation becomes more attractive mode of beam and RF operation, even for infrastructures initially developed as pulsed experiments. Compared to the short (single ms) pulse the CW or long pulse (LP) operation allows for a more relaxed bunch scheme and enables higher bunch quantities during the experiment run. The Long Pulse operation scenario is one of the possible EXFEL modes of work in the future. LLRF systems that work in CW (and LP) are in operation worldwide. Most of them are dedicated to single cavity control. The XFEL dedicated system is capable of multicavity cryomodules vector-sum operation. In such a configuration switching from short-pulse operation into long-pulse with the existing limitations from the allowed cryo heat load level, average input power per coupler (and others) can be extremely challenging. For this setup the support from the dynamic resonance control system is essential. This paper summarizes efforts towards the successful vector-sum operation of the X-FEL type cryomodule in the LP operation mode. Modifications to the original LLRF setup together with challenges of narrow bandwidth operation in moderate and high gradients are discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST018 | |
About • | Received ※ 08 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 21 June 2022 — Issue date ※ 23 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOST019 | Evaluation of PIP-II Master Oscillator Components | 892 |
|
||
Funding: The paper was prepared by WUT and PIP-II, using the resources of Fermilab, a U.S. Department of Energy, Office of Science, HEP User Facility. Fermilab is acting under Contract No. DE-AC02-07CH11359. The Proton Improvement Plan-II (PIP-II) is a planned proton facility at Fermilab. The short- and long-term beam energy stabilization requirements necessitate using a high-quality Master Oscillator (MO). The consecutive sections of the Linac will operate at 162.5, 325, and 650 MHz. The phase relations between reference signals of harmonic frequencies should be kept constant, and the phase noise should be correlated in a wide bandwidth. The possibility of simultaneously meeting both requirements using popular frequency synthesis schemes is discussed. The ultra-low noise floor of the fundamental source is challenging for other devices in the phase reference distribution system. Therefore, the sensitivity to operating conditions, including impedance matching, input power level, and power supply voltage, must be considered. This paper presents a preliminary performance test of critical components selected for the PIP-II Master Oscillator system performed using a state-of-the-art phase noise analyzer. The paper was prepared by WUT and PIP-II, using the resources of Fermilab, a U.S. Department of Energy, Office of Science, HEP User Facility. Fermilab is acting under Contract No. DE-AC02-07CH11359. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST019 | |
About • | Received ※ 08 June 2022 — Revised ※ 16 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 23 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOST021 | The CERN SPS Low Level RF: The Beam-Control | 895 |
|
||
The Super Proton Synchrotron (SPS) Low Level RF (LLRF) has been completely upgraded during the CERN long shutdown (LS2, 2019-2020). The old NIM and VME based, mainly analog system has been replaced with modern digital electronics implemented on a MicroTCA platform. The architecture has also been reviewed, with synchronization between RF stations now resting on the White Rabbit (WR) deterministic link. This paper is the first of a series of three on the SPS LLRF upgrade. It covers the Beam-Control part, that is responsible for the generation of the RF reference frequency from a measurement of the magnetic field, and beam phase and radial position. It broadcasts this frequency word to the RF stations, via a White Rabbit network. The paper presents the architecture, gives details on the signal processing, firmware, hardware and software. Finally, results from the first year of beam commissioning are presented (2021). | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST021 | |
About • | Received ※ 07 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 05 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOST022 | The CERN SPS Low Level RF: Lead Ions Acceleration | 899 |
|
||
This paper is the third of a series of three on the Super Proton Synchrotron (SPS) Low Level RF (LLRF). Its focus is the upgrade concerned with the acceleration of Lead ions for injection into the LHC. Lead ions are far from relativistic at injection into the SPS. Therefore, the classic acceleration scheme at constant harmonic number (h=4620) does not work as the RF frequency swing does not fit within the cavity bandwidth. Fixed Frequency Acceleration (FFA) is therefore used. The upgraded LLRF uses a completely new implementation of the FFA, based on a Numerically Controlled Oscillator (NCO) implemented as an FPGA IP in the Controller of each cavity. In addition, the 2022 scheme for LHC ions filling calls for slip stacking of two families of bunches, 100 ns spacing, to generate a 50 ns spacing after interleaving. The paper presents the key components for FFA and ions slip stacking as implemented in the new system, together with successful first tests performed in Autumn 2021. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST022 | |
About • | Received ※ 08 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 24 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOST023 | The CERN SPS Low level RF: The Cavity-Controller | 903 |
|
||
This paper is the second of a series of three on the Super Proton Synchrotron (SPS) Low Level RF (LLRF) upgrade. It covers the 200MHz Cavity-Controller part, that is responsible for the regulation of the accelerating field in a single SPS cavity. When the SPS is used as Large Hadron Collider (LHC) proton injector, the issue is the high beam loading that must be compensated to guarantee longitudinal stability and constant parameters over the bunch train. That calls for strong One-Turn Delay Feedback (OTFB) and Feed-Forward (FFWD). The SPS is also accelerating Lead ions (Pb). There the issue is Frequency-Modulation (FM) and Amplitude-Modulation (AM) over the turn (so called Fixed Frequency Acceleration - FFA) plus RF gymnastics for the new ions slip-stacking. The paper reviews the functional requirements, presents the block diagram, then gives details on the signal processing, firmware and hardware. Finally results from the first year of beam commissioning are presented (2021). | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST023 | |
About • | Received ※ 07 June 2022 — Revised ※ 14 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 19 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOST024 | A New Beam Loading Compensation and Blowup Control System Using Multi-Harmonic Digital Feedback Loops in the CERN Proton Synchrotron Booster | 907 |
|
||
As part of the LHC Injectors Upgrade, the CERN Proton Synchrotron Booster (PSB) has been upgraded with new wide-band Finemet cavities and a renovated Low-Level Radio Frequency system with digital cavity controllers implemented in FPGAs. Each controller synchronously receives the computed revolution frequency, used to generate 16 harmonic references. These are then used to IQ demodulate the voltage gap and modulate the 16 RF drive signals each controlled through a Cartesian feedback loop (with individual voltage and phase control). The sum of these digital drive signals is then sent to the cavities. In addition, a configurable blow-up system providing a sinusoidal or custom noise pattern can be used to excite the beam. An embedded network analyzer allows studying the stability of the feedback loops of the individual harmonics. The 16 harmonic feedback loops have been successfully operated during 2021, allowing to reduce the beam induced voltage and control the longitudinal emittance of the beam. In this paper we present the system architecture as well as the performance of the complete cavity controller during operation in the PSB. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST024 | |
About • | Received ※ 23 May 2022 — Revised ※ 14 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 28 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOST025 | Beam Commissioning of the New Digital Low-Level RF System for CERN’s AD | 911 |
|
||
CERN’s Antiproton Decelerator (AD) has been re-furbished to provide reliable operation for the Extra Low ENergy Antiproton ring (ELENA). In particular, AD was equipped with a new digital Low-Level RF (LLRF) system that was successfully commissioned during the summer 2021. The new AD LLRF system has routinely captured and decelerated more than 3·107 antiprotons from 3.5 GeV/c to 100 MeV/c in successive steps, referred to as RF segments, interleaved by cooling periods. The LLRF system implements the frequency program from Btrain data received over optical fiber. Beam phase/radial and cavity amplitude/phase feedback loops are operated during each RF segment. An extraction synchronization loop is triggered on the extraction RF segment to transfer a single bunch of antiprotons to ELENA. Extensive diagnostics features are available and operational modes such as bunched beam cooling and bunch rotation have been successfully deployed. The LLRF parameters can be different for each RF segment and are controlled by a dedicated application. This paper gives an overview of the AD LLRF beam commissioning results obtained and challenges overcome. Hints on future steps are also provided. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST025 | |
About • | Received ※ 25 May 2022 — Accepted ※ 15 June 2022 — Issue date ※ 17 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOST027 | Machine Learning-Based Tuning of Control Parameters for LLRF System of Superconducting Cavities | 915 |
|
||
The multiple systems involved in the operation of particle accelerators use diverse control systems to reach the desired operating point for the machine. Each system needs to tune several control parameters to achieve the required performance. Traditional Low-Level RF (LLRF) systems are implemented as proportional-integral feedback loops, whose gains need to be optimized. In this paper, we explore Machine Learning (ML) as a tool to improve a traditional LLRF controller by tuning its gains using a Neural Network (NN). We present the data production scheme and a control parameter optimization using a NN. The NN training is performed using the THETA supercomputer. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOST027 | |
About • | Received ※ 14 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 20 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOPT062 | A Data-Driven Anomaly Detection on SRF Cavities at the European XFEL | 1152 |
|
||
Funding: This work was supported by HamburgX grant LFF-HHX-03 to the Center for Data and Computing in Natural Sciences (CDCS) from the Hamburg Ministry of Science, Research, Equalities and Districts. The European XFEL is currently operating with hundreds of superconducting radio frequency cavities. To be able to minimize the downtimes, prevention of failures on the SRF cavities is crucial. In this paper, we propose an anomaly detection approach based on a neural network model to predict occurrences of breakdowns on the SRF cavities based on a model trained on historical data. We used our existing anomaly detection infrastructure to get a subset of the stored data labeled as faulty. We experimented with different training losses to maximally profit from the available data and trained a recurrent neural network that can predict a failure from a series of pulses. The proposed model is using a tailored architecture with recurrent neural units and takes into account the sequential nature of the problem which can generalize and predict a variety of failures that we have been experiencing in operation. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOPT062 | |
About • | Received ※ 17 May 2022 — Revised ※ 14 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 24 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOMS049 | Digital LLRF for the Canadian Light Source | 1538 |
|
||
The Canadian Light Source, at the University of Saskatchewan, is a 3rd generation synchrotron light source located in the city of Saskatoon, Canada. The facility comprises a 250 MeV LINAC, a full energy booster and a 2.9 GeV storage ring. The radiofrequency system in the booster consist of two 5-cell cavities feed with a single SSPA. The analogue LLRF for the booster has been recently replaced by a digital LLRF based in the ALBA design with a Picodigitizer, a stand-alone commercial solution provided by Nutaq. Also, the firmware of the new DLLRF is configurable to allow operation with a superconducting cavity feed with one amplifier, thus providing the possibility to replace the CLS SR LLRF as well. The main hardware components, the basic firmware functionalities and the commissioning measurements of the new DLLRF for the CLS booster will be presented in this paper. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUPOMS049 | |
About • | Received ※ 08 June 2022 — Accepted ※ 11 June 2022 — Issue date ※ 30 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |