Paper | Title | Page |
---|---|---|
THPOPT018 | Aperture Sharing Injection for Diamond-II | 2606 |
|
||
The planned Diamond-II storage ring will provide users with an increase in brightness of up to two orders of magnitude compared with the existing Diamond facility. The aim is to maintain excellent photon beam stability in top-up mode, which requires frequent injections. This paper introduces the aperture sharing injection scheme designed for Diamond-II. The scheme promises, through the use of short striplines equipped with high-voltage nano-second pulsers, a quasi-transparent injection while maintaining an approximately 100% injection efficiency. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT018 | |
About • | Received ※ 31 May 2022 — Accepted ※ 30 June 2022 — Issue date ※ 01 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPOPT038 | Sirius Injection Optimization | 2672 |
|
||
Sirius is the new 3 GeV storage ring (SR)-based 4th generation synchrotron light source built and operated by the Brazilian Synchrotron Light Laboratory (LNLS) located in the CNPEM campus, in Campinas. The foreseeable move to a top-up injection scheme demands improvement of injection efficiency and repeatability levels. In this work we report on the latest efforts in optimizing the Sirius injection system. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT038 | |
About • | Received ※ 08 June 2022 — Revised ※ 16 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 24 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPOPT039 | Performance Report of the SOLEIL Multipole Injection Kicker | 2675 |
SUSPMF022 | use link to see paper's listing under its alternate paper code | |
|
||
A Multipole Injection Kicker (MIK) was installed in a short straight section of the SOLEIL storage ring and successfully commissioned in 2021. A small horizontal orbit distortion in the micrometer range was achieved outperforming the standard bump-based injection scheme installed in a 12-m long straight section. Refined studies have been conducted to fully understand and further improve the performance of the device. Indeed, a novel generation of the MIK will be the key element for the injection scheme of the SOLEIL Upgrade. We report simulation studies and the latest MIK experimental performance. Both injected and stored beam-based measurements were performed using new types of diagnostics with turn-by-turn capability (Libera Brillance+ BPM, KALYPSO: 2x1D imaging). The residual perturbations on the beam positions and sizes were measured; the magnetic field of the MIK device was reconstructed. An unexpected kick was detected in the vertical plane and an active correction implemented to cancel the resulting perturbation. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT039 | |
About • | Received ※ 09 June 2022 — Accepted ※ 29 June 2022 — Issue date ※ 06 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPOPT040 | Injection Using a Non-Linear Kicker at the ESRF | 2679 |
|
||
The ESRF injection consists in a standard four kickers bump off-axis injection. Although this scheme is very robust and reliable it is known to disturb users during injections and may represent a severe limitation in case frequent injections are required. The non-linear kicker injection scheme provides a possible solution to this problem by acting only on the injected beam. This paper reports on the potential integration of a non-linear kicker injection scheme at the ESRF. A layout and specifications for the kicker are proposed and simulations are provided to evaluate the performance and limitations of such scheme. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT040 | |
About • | Received ※ 07 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 01 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPOPT041 | Commissioning of New Kicker Power Supplies to Improve Injection Perturbations at the ESRF | 2683 |
|
||
The ESRF-EBS storage ring resumed operation in 2020. Due to the reduced lifetime, top-up injection is required for all operation modes. Perturbations on the stored beam introduced by the pulsed injection elements represent a significant disturbance to the beam lines that need to run experiments across injection. In order to reduce these perturbation, new kicker power supplies with slower ramping times and better shot-to-shot reproducibility were developed at ESRF to improve the efficiency of the feed-forward compensation scheme. This paper reports on the design, commissioning and first experimental validation of these new power supplies. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT041 | |
About • | Received ※ 07 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 01 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPOPT042 | Studies for a Laser Wakefield Driven Injector at ELSA | 2686 |
|
||
At the University of Bonn, Germany, the storage ring ELSA extracts electrons with energies up to 3.2 GeV to hadron physics and novel detector testing experiments. We study the feasibility of replacing the current 26 MeV LINAC injector with a laser wakefield accelerator (LWA). For this, contemporary parameters from current LWA setups at other laboratories are assumed and matched to the acceptance of the booster synchrotron. Moreover, a conceptional draft of a potential LWA setup is created. This takes into consideration the influence of building conditions such as available floor space and building vibrations to estimate a setup and laser beam stability of a plasma generating high power laser system and beamline to the plasma cell. The methods and intermediate results of this study will be presented. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT042 | |
About • | Received ※ 08 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 05 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPOPT043 | Injection Design Options for the Low-Emittance PETRA IV Storage Ring | 2689 |
|
||
The proposed PETRA IV electron storage ring that will replace DESY’s flagship synchrotron light source PETRA III will feature a horizontal emittance as low as 20 pm based on a hybrid six-bend achromat lattice. Such a lattice design leads to the difficulty of injecting the incoming beam into an acceptance that is as small as 2.6 um. In contrast to earlier lattice iterations based on a seven-bend achromat lattice, the latest version allows accumulation, i.e., the off-axis injection of the incoming beam. In this contribution, the effects of deploying different septum types, namely a pulsed or a Lambertson septum, on the injection process as well as the injection efficiency are presented. This analysis includes the effects of common manipulations to the injected beam, e.g., beam rotation and aperture sharing, on the injection efficiency. Furthermore, the option of a nonlinear kicker and its optimization (wire positions, wire current, optics functions) are presented since a nonlinear kicker could provide an alternative to the rather large number of strip-line kickers that are necessary to generate the orbit bump at the septum. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT043 | |
About • | Received ※ 08 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 07 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPOPT045 | OPAL Simulations of the MESA Injection System | 2697 |
|
||
Funding: This work is supported by the DFG excellence initiative PRISMA+. The MESA injection system will produce the spin-polarized electron beam for the upcoming accelerator MESA in Germany. The photoemission electron source (STEAM) will deliver 150 uA of spin-polarized electrons from GaAs-based photocathodes for the P2 experiment. Afterwards the low-energy beam transportation system (MELBA) can rotate the spin using two Wien filters and a solenoid for polarization measurements and to compensate for the spin precession in MESA. A chopper and buncher system prepares the phase space for the first acceleration in the normal-conducting pre-booster MAMBO. First OPAL simulation results of MELBA were presented at IPAC’21. Meanwhile these simulations have been extended by a 270-degree-bending alpha magnet as well as the electrostatic and magnetostatic fieldmaps of the Wien filters. Furthermore the fieldmaps of the 4 modules of the pre-accelerator MAMBO have been implemented. Hence, the complete MESA injection system could be simulated in OPAL and the results will be shown. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT045 | |
About • | Received ※ 30 May 2022 — Revised ※ 14 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 05 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPOPT047 | A Double Dipole Kicker for Off and On-Axis Injection for ALBA-II | 2701 |
|
||
Injection into the ALBA-II storage ring will be performed off-axis in a 4 meters straight section with a single multipole kicker. We present a novel topology for the coils of the injection kicker, named double dipole kicker (DDK). The resulting magnetic field is the superposition of two opposite dipoles, generated by four inner and four outer conductor rods. When the eight rods are powered, the dipole term cancels and the remaining multipole field is used for off-axis injection. Alternatively, when the four inner rods are switched off, an almost pure dipole is produced, that is useful for on-axis injection during the commissioning. A prototype of DDK is presently under design to be installed and tested in the existing ALBA storage ring. The positioning of the rods is calculated in order to maximise the kick efficiency in mrad/kA and minimise the disturbance to the orbit and the emittance of the stored beam. A metallic coating with optimised thickness along the inner ceramic vacuum chamber should provide compensation for the eddy currents induced field in order to minimize the disturbance to the stored beam while ensuring sufficiently low heat dissipation by the beam image currents. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT047 | |
About • | Received ※ 16 May 2022 — Revised ※ 10 June 2022 — Accepted ※ 14 June 2022 — Issue date ※ 20 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPOPT049 | Beam Dynamics Studies for the Diamond-II Injector | 2708 |
|
||
The replacement, low-emittance booster for the Diamond-II project will have a racetrack structure of 36 units cells constructed from alternating focussing and defocussing combined-function dipoles*. In this paper we report on how the design and performance characterisation of the booster has recently developed; this includes an increase in the injection energy from 100 to 150 MeV, a modified circumference to match to the storage ring RF frequency, and a new nominal tune-point to improve the performance and enable emittance exchange. The influence of the vacuum chamber impedance and intra-beam scattering on the electron bunch parameters during the ramp are presented, along with the necessary changes to the transfer line layouts.
*I.P.S. Martin, et al. "Progress with the Booster Design for the Diamond-II Upgrade", in Proc. IPAC’21, paper ID MOPAB071, Campinas, Brazil, May 2021 |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT049 | |
About • | Received ※ 07 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 29 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPOPT056 | Emittance Exchange at Sirius Booster for Storage Ring Injection Improvement | 2722 |
|
||
SIRIUS is the new 4th generation storage ring based synchrotron light source built and operated by the Brazilian Synchrotron Light Laboratory (LNLS) at the Brazilian Center for Research in Energy and Materials (CNPEM). Currently, the efficiency of the horizontal off-axis injection system of the storage ring is still not suitable for top-up operation due to a smaller than expected horizontal dynamic aperture. In this work, we report the simulations and experimental results of transverse emittance exchange (TEE) performed at SIRIUS booster by crossing a coupling difference resonance during energy ramp, with the goal of decreasing the injected horizontal beam size and improve the off-axis injection efficiency. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT056 | |
About • | Received ※ 20 May 2022 — Revised ※ 15 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 09 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPOPT059 | Development of a Transfer Line for LPA-Generated Electron Bunches to a Compact Storage Ring | 2730 |
|
||
The injection of LPA-generated beams into a storage ring is considered to be one of the most prominent applications of laser plasma accelerators (LPAs). In a combined endeavour between Karlsruhe Institute of Technology (KIT) and Deutsches Elektronen-Synchrotron (DESY) the key challenges will be addressed with the aim to successfully demonstrate injection of LPA-generated beams into a compact storage ring with large energy acceptance and dynamic aperture. Such a storage ring and the corresponding transfer line are currently being designed within the cSTART project at KIT and will be ideally suited to accept bunches from a 50 MeV LPA prototype developed at DESY. This contribution presents the foreseen layout of the transfer line from the LPA to the injection point of the storage ring and discusses the status of beams optics calculations. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT059 | |
About • | Received ※ 05 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 28 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |