Paper | Title | Page |
---|---|---|
WEPOMS001 | Effect of Betatron Coupling on Transverse Mode-Coupling and Head-Tail Instabilities | 2225 |
SUSPMF069 | use link to see paper's listing under its alternate paper code | |
|
||
In the context of SOLEIL Upgrade, the 4th generation storage ring project of SOLEIL, several methods are pursued to extend the beam lifetime and limit the emittance growth by reducing the Touschek effect and intra-beam scattering. Betatron coupling is one of the potential techniques to achieve this objective as it can increase the beam volume by transforming a flat beam into a round beam. However, the effect of the coupling on the collective effects is not fully comprehended, but some studies have shown an improvement in transverse instability thresholds. It was, therefore, crucial to investigate the impact of coupling on beam instability for SOLEIL Upgrade. This work presents numerical studies on the impact of coupling on the transverse mode-coupling and the head-tail instabilities. The results showed that coupling could be not only beneficial, but also detrimental. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEPOMS001 | |
About • | Received ※ 08 June 2022 — Accepted ※ 22 June 2022 — Issue date ※ 04 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPOMS003 | Beam Dynamics with a Superconducting Harmonic Cavity for the SOLEIL Upgrade | 2229 |
|
||
In 4th generation low emittance synchrotron light sources, harmonic cavities are critical components needed to reach the required performance. However, RF systems with harmonic cavities can be limited by their own set of instabilities. An instability dominated by the coupled-bunch mode l=1 can prevent the RF system from reaching the flat potential condition, hence limiting the maximum bunch lengthening. Here we report how this instability impacts the performance of 3rd and 4th harmonic superconducting cavities for the SOLEIL Upgrade. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEPOMS003 | |
About • | Received ※ 08 June 2022 — Accepted ※ 22 June 2022 — Issue date ※ 26 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPOMS005 | Simulations of the Micro-Bunching Instability for SOLEIL and KARA Using Two Different VFP Solver Codes | 2237 |
|
||
Funding: M.B. acknowledges the funding by the Helmholtz Association in the frame of the Helmholtz doctoral prize. The project has been supported by the ANR-DFG ULTRASYNC project. PhLAM acknowledges support from the CPER Photonics for Society, and the CEMPI LABEX. The longitudinal dynamics of a bunched electron beam is an important aspect in the study of existing and the development of new electron storage rings. The dynamics depend on different beam parameters as well as on the interaction of the beam with its surroundings. A well established method for calculating the resulting dynamics is to numerically solve the Vlasov-Fokker-Planck equation. Depending on the chosen parameters and the considered wakefields and impedances, different effects can be studied. One common application is the investigation of the longitudinal micro-wave and micro-bunching instabilities. The latter occurs for short electron bunches due to self-interaction with their own emitted coherent synchrotron radiation (CSR). In this contribution, two different VFP solvers are used to simulate the longitudinal dynamics with a focus on the micro-bunching instability at the Soleil synchrotron and the KIT storage ring KARA (Karlsruhe Research Accelerator). |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEPOMS005 | |
About • | Received ※ 08 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 23 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPOMS008 | Impact of Broadband Impedance on Longitudinal Coupled-Bunch Instability Threshold | 2245 |
|
||
Coupled-bunch instabilities (CBI) and the loss of Landau damping (LLD) in the longitudinal plane can affect the performance of high-current synchrotrons. The former is driven by the narrowband impedance of resonant structures, while the latter is mainly determined by the broadband impedance of the entire accelerator and is a single-bunch effect. Therefore, the CBI and LLD thresholds are usually evaluated separately in order to define the corresponding critical impedance budget for given beam parameters. In this paper, we show that the CBI threshold in the presence of broadband impedance can be significantly lower than the one defined by only the narrowband impedance, especially if the LLD threshold is below the CBI threshold. In some cases, the beam becomes unstable even below the LLD threshold. This explains the low CBI threshold observed for the LHC-type beams in the CERN SPS. For HL-LHC, the broadband impedance may also significantly reduce the CBI threshold driven by higher-order modes of the crab cavities. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEPOMS008 | |
About • | Received ※ 08 June 2022 — Accepted ※ 04 July 2022 — Issue date ※ 06 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPOMS009 | Simulation Studies of Longitudinal Stability for High-Intensity LHC-Type Beams in the CERN SPS | 2249 |
|
||
Beams in the SPS for the High Luminosity LHC (HL-LHC) must be stabilized in the longitudinal plane up to an intensity of 2.4·1011 protons per bunch. The fourth harmonic RF system increases Landau damping, and controlled longitudinal emittance blow-up is applied to cope with coupled-bunch instabilities along the ramp and at flat-top. Longitudinal multi-bunch beam dynamics simulations of the SPS cycle were performed starting from realistic bunch distributions, as injected from the PS. The full SPS impedance model was included, as well as the effect of low-level RF (LLRF) feedback for beam-loading compensation. A realistic model of the beam-based LLRF loops was used for the particle tracking studies. Controlled longitudinal emittance blow-up was included by generating bandwidth-limited RF phase noise and by injecting it into the beam phase-loop input, exactly as in hardware. Due to the stringent constraints on particle losses and extracted bunch lengths, particular attention was paid to monitoring these parameters in the simulations, and to determining the best configuration for a stable acceleration of the beam. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEPOMS009 | |
About • | Received ※ 30 May 2022 — Revised ※ 13 June 2022 — Accepted ※ 21 June 2022 — Issue date ※ 02 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPOMS010 | Studies of Transverse Coupled-Bunch Instabilities from Resistive-Wall and Cavity Higher Order Modes for Diamond-II | 2253 |
|
||
The transverse coupled-bunch instabilities from resistive-wall impedance and main cavity higher order modes (HOMs) are studied for the Diamond-II storage ring. The growth rates of all the coupled-bunch modes are calculated using both the results from tracking simulations and analytic formula, which show a good consistency. The instability threshold from the resistive-wall impedance is estimated and verified by simulation. The impact of the main cavity HOMs is studied in a similar way, and the results show instabilities from HOMs are much smaller than that from resistive-wall impedance. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEPOMS010 | |
About • | Received ※ 06 June 2022 — Accepted ※ 13 June 2022 — Issue date ※ 05 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPOMS011 | Single Bunch Instability Studies with a New Impedance Database for Diamond-II | 2257 |
|
||
We present an updated impedance database for the Diamond-II storage ring, along with an analysis of single bunch instabilities and thresholds based on particle tracking simulations using Elegant. Various cases with different chromaticity, insertion device parameters and harmonic cavity settings are studied, and the effects on the microwave instability, bunch lengthening and phase shifts are simulated and compared with analytic formulae. Preliminary results show that the single-bunch instability thresholds are above requirements for a uniform fill, and with inclusion of a harmonic cavity the longitudinal and transverse instability thresholds can also satisfy requirements for a hybrid fill. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEPOMS011 | |
About • | Received ※ 07 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 22 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPOMS013 | Neural Network Solver for Coherent Synchrotron Radiation Wakefield Calculations in Accelerator-Based Charged Particle Beams | 2261 |
|
||
Particle accelerators support a wide array of scientific, industrial, and medical applications. To meet the needs of these applications, accelerator physicists rely heavily on detailed simulations of the complicated particle beam dynamics through the accelerator. One of the most computationally expensive and difficult-to-model effects is the impact of Coherent Synchrotron Radiation (CSR). CSR is one of the major drivers of growth in the beam emittance, which is a key metric of beam quality that is critical in many applications. The CSR wakefield is very computationally intensive to compute with traditional electromagnetic solvers, and this is a major limitation in accurately simulating accelerators. Here, we demonstrate a new approach for the CSR wakefield computation using a neural network solver structured in a way that is readily generalizable to new setups. We validate its performance by adding it to a standard beam tracking test problem and show a ten-fold speedup along with high accuracy. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEPOMS013 | |
About • | Received ※ 10 June 2022 — Revised ※ 16 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 03 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPOMS037 | Microbunching Studies for the FLASH2020+ Upgrade Using a Semi-Lagrangian Vlasov Solver | 2334 |
SUSPMF070 | use link to see paper's listing under its alternate paper code | |
|
||
Precise understanding of the microbunching instability is mandatory for the successful implementation of a compression strategy for advanced FEL operation modes such as the EEHG seeding scheme, which a key ingredient of the FLASH2020+ upgrade project. Simulating these effects using particle-tracking codes can be quite computationally intensive as an increasingly large number of particles is needed to adequately capture the dynamics occurring at small length scales and reduce artifacts from numerical shot-noise. For design studies as well as dedicated analysis of the microbunching instability semi-Lagrangian codes can have desirable advantages over particle-tracking codes, in particular due to their inherently reduced noise levels. However, rectangular high-resolution grids easily become computationally expensive. To this end we developed SelaV1D, a one dimensional semi-Lagrangian Vlasov solver, which employs tree-based domain decomposition to allow for the simulation of entire exotic phase-space densities as they occur at FELs. In this contribution we present results of microbunching studies conducted for the FLASH2020+ upgrade using SelaV1D. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEPOMS037 | |
About • | Received ※ 06 June 2022 — Revised ※ 29 June 2022 — Accepted ※ 01 July 2022 — Issue date ※ 09 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPOMS045 | Modeling and Mitigation of Long-Range Wakefields for Advanced Linear Colliders | 2350 |
SUSPMF071 | use link to see paper's listing under its alternate paper code | |
|
||
Funding: This work is supported by DARPA under Contract N.HR001120C0072, by DOE Contract DE-SC0009914 and DE-SC0020409, by the National Science Foundation Grant N.PHY-1549132 and by INFN. The luminosity requirements of TeV-class linear colliders demand use of intense charged beams at high repetition rates. Such features imply multi-bunch operation with long current trains accelerated over the km length scale. Consequently, particle beams are exposed to the mutual parasitic interaction due to the long-range wakefields excited by the leading bunches in the accelerating structures. Such perturbations to the motion induce transverse oscillations of the bunches, potentially leading to instabilities such as transverse beam break-up. Here we present a dedicated tracking code that studies the effects of long-range transverse wakefield interaction among different bunches in linear accelerators. Being described by means of an efficient matrix formalism, such effects can be included while preserving short computational times. As a reference case, we use our code to investigate the performance of a state-of-the-art linear collider currently under design and, in addition, we discuss possible mitigation techniques based on frequency detuning and damping. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEPOMS045 | |
About • | Received ※ 20 May 2022 — Revised ※ 14 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 10 July 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |