Paper | Title | Page |
---|---|---|
WEPOTK008 | Future Neutrino Beam Studies Under the Framework of Physics Beyond Colliders | 2044 |
|
||
A Physics Beyond Colliders (PBC) initiative was recently established at CERN to exploit the full scientific potential of its accelerator complex and scientific infrastructure to tackle fundamental open questions in particle physics through experiments complementary to those in current and future colliders. This initiative brings together similar studies to optimize resources globally in order to reach a common goal and promote scientific development efficiently. In this work, we present the work performed by the Conventional Beam Working Group (CBWG) and specifically from the Neutrino Beams (NB) subgroup. The subgroup currently deals with two novel neutrino-tagged beams projects, ENUBET and NUTAG, as well as with a more classic, low energy, beamline dedicated to hadron cross-sections for neutrino beams with the NA61 experiment already installed in the H2 beamline of the CERN North Area. This contribution will detail the advances made with these three projects as well as their status and future plans. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEPOTK008 | |
About • | Received ※ 08 June 2022 — Revised ※ 17 June 2022 — Accepted ※ 23 June 2022 — Issue date ※ 27 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPOTK029 | Advances in Low Energy Antimatter Beam Generation and Manipulation | 2118 |
|
||
Funding: This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska Curie grant agreement No 721559. The Accelerators Validating Antimatter physics (AVA) project has enabled an interdisciplinary and cross-sector R&D program on low energy antimatter research. The network comprises 13 universities, 9 national and inter-national research centers and 13 partners from industry. Between 2016 and 2021, AVA has successfully trained 16 early-stage researchers that were based at universities, research centers and companies across Europe where they carried out cutting edge research into low energy antimat-ter physics and related technologies. This contribution presents several research highlights that originated within or on the basis of AVA: Results from studies into carbon nano-tubes as field emitters for cold electron beams with supe-rior beam quality, the design of a low energy negative ion injection beamline for experiments with antiprotonic atoms, and studies into realistic simulations of antiproton deceleration in foil degraders. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-WEPOTK029 | |
About • | Received ※ 07 June 2022 — Revised ※ 14 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 27 June 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |